PALM BEACH — The KLM Aruba Marathon took some breath away yesterday on Palm Beach. There were more than 2000 finishers, of which 25% came from around the World. Marathon winner Jesus Galea won the Marathon in 2018 and also this year!
The winner of the KLM Aruba Marathon distance is from Aruba and ran the distance of 26 miles, 42 kilometers in 2:50:28. The best female Marathon runner is Lana Gobert (Aruba) who ran the track in 3:03:00.
Results
POS | NAME | BIB | GUN TIME |
1 | Jesus Galea | 1010 | 02:50:28 |
2 | Wojciech Kopec | 1 | 03:00:00 |
3 | Lana Gobert | 560 | 03:03:00 |
4 | Ernesto Silva | 158 | 03:06:17 |
5 | Javier Rodriguez | 1161 | 03:21:51 |
POS | NAME | BIB | GUN TIME |
1 | Jonathan Busby | 559 | 01:25:16 |
2 | Rigoberto V/D Linde | 659 | 01:28:07 |
3 | Alrric Kock | 561 | 01:28:36 |
4 | Romar Arendsz | 565 | 01:29:30 |
5 | Jareth Vermeulen | 909 | 01:29:59 |
POS | NAME | BIB | GUN TIME |
1 | James Rick | 1282 | 00:34:53 |
2 | Kelvin Gama Gonzalez | 100 | 00:35:41 |
3 | Giovanni Rafini | 1686 | 00:37:28 |
4 | Joatham Kock | 2074 | 00:38:17 |
5 | Cesar Osorio | 488 | 00:38:38 |
CAVALIER LOGISTICS 5 KM WALK & RUN
POS | NAME | BIB | GUN TIME |
1 | Jethro St. Fleur | 1964 | 00:18:22 |
2 | Joshwa Jansen | 2505 | 00:18:30 |
3 | Zhyon Geerman | 1946 | 00:18:39 |
4 | Gino Hodge | 2249 | 00:19:09 |
5 | Zaïr Croes | 2084 | 00:19:32 |
Congratulations to all participants and the organization for another successful event.